2008 WNBA DRAFT, ROUND 1
PICtK | TEAM | RECORD |
1 | Los Angeles Sparks - Candace Parker | 10-24 |
2 | Chicago Sky - Sylvia Fowles | 14-20 |
3 | Minnesota Lynx - Candice Wiggins | 10-24 |
4 | Detroit (from Atlanta via Seattle) Alexis Hornbuckle | 24-10 |
5 | Houston Comets - Matee Ajavon | 13-21 |
6 | Washington Mystics - Crystal Langhorne | 16-18 |
7 | New York Liberty - Essence Carson | 16-18 |
8 | Atlanta Dream - Tamera Young | NA |
9 | Connecticut Sun - Amber Holt | 18-16 |
10 | Sacramento Monarchs - Laura Harper | 19-15 |
11 | Detroit Shock (from SA) - Tasha Humphrey | 24-10 |
12 | Connecticut Sun (from Indiana) - Ketia Swanier | 18-16 |
13 | Phoenix Mercury - LaToya Pringle | 23-11 |
14 | New York Liberty (from Detroit) - Erlana Larkins | 16-18 |
2008 WNBA DRAFT, ROUND 2
PICK | TEAM | RECORD |
15 | Los Angeles Sparks - Shannon Bobbitt | 10-24 |
16 | Minnesota Lynx - Nicky Anosike | 10-24 |
17 | Houston Comets - Erica White | 13-21 |
18 | Detroit Shock (from Atlanta) - Olayinka Sanni | 24-10 |
19 | Chicago Sky - Quianna Chaney | 14-20 |
20 | Washington Mystics - Lindsey Pluimer | 16-18 |
21 | San Antonio (from New York) - Chioma Nnamaka | 20-14 |
22 | Seattle Storm - Allie Quigley | 17-17 |
23 | Connecticut Sun - Jolene Anderson | 18-16 |
24 | Atlanta Dream (from Indiana) - Morenike Atunrase | NA |
25 | Phoenix (from San Antonio) - Leilani Mitchell | 23-11 |
26 | Indiana Fever - Khadijah Whittington | 21-13 |
27 | New York Liberty (from Phoenix) - Wanisha Smith | 16-18 |
28 | Detroit Shock - Natasha Lacy | 24-10 |
2008 WNBA DRAFT, ROUND 3
PICK | TEAM | RECORD |
29 | Los Angeles Sparks - Sharnee’ Zoll | 10-24 |
30 | Minnesota Lynx - Charde Houston | 10-24 |
31 | Houston Comets - Crystal Kelly | 13-21 |
32 | Atlanta Dream - Danielle Hood | NA |
33 | Chicago Sky - Angela Tisdale | 14-20 |
34 | Washington Mystics - Krystal Vaughn | 16-18 |
35 | New York Liberty - Alberta Auguste | 16-18 |
36 | Seattle Storm - Kimberly Beck | 17-17 |
37 | Connecticut Sun - Lauren Ervin | 18-16 |
38 | Sacramento Monarchs - A’Quonesia Franklin | 19-15 |
39 | San Antonio Silver Stars - Alex Anderson | 20-14 |
40 | Sacramento (from Indiana) - Izabela Piekarska | 19-15 |
41 | Phoenix Mercury - Marscilla Packer | 23-11 |
42 | Detroit Shock - Valeriya Berezhynska | 24-10 |
43* | Sacramento Monarchs - Charel Allen | 19-15 |
* Sacramento has been granted an additional third round pick at the end of the round